Olpad, Surat, Gujarat
GST No. 24BQMPP3259B1ZV
Call 08047647008 86% Response Rate
Send Enquiry
Minimum Order Quantity: 1 Piece
Product Brochure
| Engine Power | 120 HP |
| Cutter Bar Width | 2.3m |
| Track Type | Rubber track |
| Capacity | 2 acres/hr |
| Body Material | Mild Steel |
| Crop Type | Soybean, Paddy, Wheat, Mung, chana, tuvar |
| Cabin Type | Non AC cabin |
| Power | 120 HP |
| Tyre Size | 500mm x 90mm x 59mm |
| Grain Tank Capacity | 900 kg |
| Crops | Wheat |
| Type of Combine Harvester | Track Combine Harvester |
| Type Of Brand | GREENFIELD |
| Width Of Cutter Bar | 7.54 feet |
| Model | Greenfield Cropking-120 |
We are engaged in offering Greenfield Cropking-120 Track Combine Harvester to our clients. Our range of all products is widely appreciated by our clients.
View Complete details
Minimum Order Quantity: 1 Piece
| Engine Power | 120HP |
| Cutter Bar Width | 2.3m |
| Track Type | Rubber track |
| Grain Tank Capacity | 900KG |
| Crop Type | Soybean, Paddy, Wheat |
| Cabin Type | AC cabin |
| Brand | Greenfield |
| Model | Greenfield Cropking-120 DD |
We are a trusted & reliable name in the manufacturing & exporting of farm machinery. Our farm machinery have been well accepted and appreciated worldwide, for their precise and hassle free functioning. All machines manufactured by us are cost effective, long lasting & functionally superior in nature. Our premium list of agricultural machinery include combine harvester, Paddy harvester, Rice harvester, wheat harvester, Soyabean harvester, mung harvester, chana harvester, tuver harvester, tuvar harvester, tractor mounted combine harvesters and many more.
View Complete details
Minimum Order Quantity: 1 Piece
| Engine Power | 120HP |
| Cutter Bar Width | 2.3m |
| Track Type | Rubber track |
| Grain Tank Capacity | 900kg |
| Crop Type | Chana , Tuvar, Paddy, Wheat, Soybean |
| Cabin Type | AC cabin |
| Brand | Greenfield |
| Model | Greenfield Cropking-120 DD CAB |
View Complete details
Minimum Order Quantity: 1 Piece
| Engine Power | 120HP |
| Cutter Bar Width | 2.6m |
| Track Type | Rubber track |
| Grain Tank Capacity | 900Kg |
| Crop Type | chana , tuvar, Paddy, Wheat, Soybean |
| Cabin Type | Non AC cabin |
| Brand | Greenfield |
| Model | Greenfield Cropking-120 CAB |
View Complete details
Minimum Order Quantity: 1 Piece
| Engine Power | 120HP |
| Cutter Bar Width | 2.4 m |
| Track Type | Rubber track |
| Grain Tank Capacity | 900KG |
| Crop Type | Wheat, Paddy |
| Cabin Type | AC cabin |
| Brand | Greenfield Cropking |
| Model | Greenfield Cropking-120 AC CAB |
View Complete details