Olpad, Surat, Gujarat
GST No. 24BQMPP3259B1ZV
Call 08047647008 86% Response Rate
Send Enquiry
Minimum Order Quantity: 1 Piece
Product Brochure
| Power | 120Hp |
| Working Width | 8.5ft |
| Power Source | Diesel Engine |
| Cutter Bar Width | 7.5 ft |
| Threshing Capacity | 900kg |
| No Of Blades | 72 Blade |
| Drive Type | Gear Drive |
| Brand | Greenfield |
| Crop Type | Rice |
| Rotavator Type | Paddy Special |
| Mounting Type | Trailer Mounted |
| 2600 rpm with high speed 900kg Grain tank capacity | Multi crop 1.5 acre/hour |
| Additional Equipment | Rice Roller |
We are a trusted & reliable name in the manufacturing & exporting of farm machinery. Our farm machinery have been well accepted and appreciated worldwide, for their precise and hassle free functioning. All machines manufactured by us are cost effective, long lasting & functionally superior in nature. Our premium list of agricultural machinery include maize combine harvester, maize headers, knotter, tractor mounted combine harvesters and many more.
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Power | 120HP |
| Capacity | 1.5 acre/hour |
| Working Width | 8.5ft |
| Cutter Bar Width | 8 Feet |
| Drive Type | lever |
| Type | Combine Harvester |
| Brand | Greenfield |
| Crop Type | Soybean |
| Rotavator Type | Heavy Duty |
| Body Material | Stainless Steel |
| Additional Equipment | Soyabean Roller |
| Capacity Of Grain Tank | 900 Kg |
| Model | Cropking-120 |
We are a trusted & reliable name in the manufacturing & exporting of farm machinery. Our farm machinery have been well accepted and appreciated worldwide, for their precise and hassle free functioning. All machines manufactured by us are cost effective, long lasting & functionally superior in nature. Our premium list of agricultural machinery include maize combine harvester, maize headers, knotter, tractor mounted combine harvesters and many more.
View Complete details
Minimum Order Quantity: 1 Piece
| Power | 120HP |
| Cutter Bar Width | 7.5 ft |
| Drive Type | steering |
| Brand | Greenfield |
| Crop Type | Tuvar |
| Cabin Type | Non-AC Cabin |
| Steering Type | Power Steering |
| Attachment | Tuvar Roller |
| Model | Gai-120 DD |
| Additional Equipment | Tuvar Roller |
| Capacity of Product | 900kg |
View Complete details
Minimum Order Quantity: 1 Piece
| Power | 120 HP |
| Cutter Bar Width | 7.5 ft |
| Drive Type | Steering |
| Capacity | 2 acres/hr |
| Body Material | Stainless Steel |
| Brand | Greenfield |
| Crop Type | Wheat |
| Type of Combine Harvester | Track Combine Harvester |
| Grain Tank Capacity | 900kg |
| Cabin Type | AC Cabin |
| Model Name / Number | 120 DD CAB |
| Type Of Brand | Greenfield Agro Impex |
| Additional Equipment | Wheat Roller |
| Rotor Speed Rpm | 600RPM |
We are engaged in offering Greenfield Cropking-120 DD CAB Wheat Combine Harvester Machine to our clients. Our range of all products is widely appreciated by our clients.
View Complete details
Minimum Order Quantity: 1 Piece
| Power | 120HP |
| Cutter Bar Width | 7.5 ft |
| Drive Type | Steering |
| Brand | Greenfield |
| Crop Type | Moong |
| Cabin Type | AC Cabin |
| Steering Type | Power Steering |
| Additional Equipment | Moong Roller |
| Model | 120 CAB |
| Capacity Of Product | 900 Kg |
View Complete details
Minimum Order Quantity: 1 Piece
| Power | 120HP |
| Cutter Bar Width | 7.5 ft |
| Drive Type | Steering |
| Brand | Greenfield |
| Crop Type | Tuvar |
| Cabin Type | AC Cabin |
| Model | Gai-120 AC CAB |
| Capacity of Grain tank | 900kg |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Power | 120HP |
| Cutter Bar Width | 7.5 ft |
| Drive Type | Steering |
| Brand | Greenfield |
| Crop Type | Chana |
| Cabin Type | Non-AC Cabin |
| Model | 120 Non Ac |
| Capacity of Grain Tank | 900kg |
View Complete details